Coverage
There are more than 14,000+ service providers listed in our network and ready to attend, from the capital cities to remote highways.
Every Australian state and territory, and both islands of New Zealand. Jobs go to the suppliers nearest the breakdown who offer the service needed and cover that area.
In remote areas the nearest suitable supplier can be a long drive away. You hear the supplier's ETA as soon as they accept, so you can plan around it.
Cover an area for usAll vehicles of 3 tonnes and above, and the light commercials that run alongside a fleet.
| Vehicle | Typical work | Call-outs we arrange most |
|---|---|---|
| Prime movers | Long-haul and metro linehaul, B-doubles and road trains | Tyres, mechanical and engine faults, air and brake problems, auto electrical, heavy towing |
| Rigid trucks | Delivery, tippers, tankers, refrigerated and specialist bodies | Tyres, mechanical, hydraulics on tippers and tailgates, auto electrical, windscreens |
| Trailers | Flat-tops, curtain-siders, tankers, refrigerated, tippers and dollies | Tyres and wheels, brakes and air lines, lights and trailer plugs, hydraulics, recovery |
| Buses and coaches | Route, school, charter and tour services | Mechanical, tyres, auto electrical, windscreens, towing |
| Machinery and plant | Earthmoving, cranes, forklifts and site equipment | Hydraulic hoses and fittings, mechanical, tyres, auto electrical, glass |
| Light commercial | Vans and utes that run with a heavy fleet | Tyres, mechanical, auto electrical and towing, arranged for fleet accounts |
ETAs and job times are given in the local time of the breakdown, so a driver in Perth and a fleet manager in Sydney read the same job correctly.
Our call centre answers 24 hours a day, 7 days a week, in every time zone.
Tell us where your fleet runs and we'll talk you through coverage on your routes.